2005 Chevrolet Malibu | 2007 Chevrolet Impala | 2008 Chevrolet Malibu | 2007 Hummer H3 | 2004 Lincoln Navigator |
![]() |
![]() |
![]() |
![]() |
![]() |
$3,495.00 | $7,995.00 | Contact Dealer | $5,000.00 | $4,995.00 |
Stock # | C939484 |
Engine | 4.6l V8 Efi Sohc |
Transmission | Auto |
Mileage | 180870 |
Exterior Color | CRM |
VIN: 1LNHM82W7YY939484
Mechanic Special - Make an offer.
Stock # | CRJ15136 |
Engine | 5.4l V8 Efi Dohc |
Transmission | Auto |
Mileage | 235677 |
Exterior Color | BRZ |
VIN: 5LMFU28R34LJ15136
Stock # | CR186705 |
Engine | 3.5l V6 Sfi Flex |
Transmission | Auto |
Mileage | 136014 |
Exterior Color | SIL |
VIN: 2G1WT58K279360089
Stock # | C411390 |
Engine | 3.5l V6 Sfi Dohc |
Transmission | Auto |
Mileage | 89350 |
Exterior Color | SIL |
VIN: JTHBK1EG6A2411390